HOME
  ABOUT US
 SERVICES
 CAREER
 CONTACT US
 
à¤Ã×èͧ¢Ñ´¼ÔÇâÅËÐẺà¢ÂèÒ ( Separator Vibratory Finishing Machine )
Directional flow for media, parts & compound
SPECIFICATION
MODEL VBS-150 VBS-250 VB-350 VBS-500 VBS-1000
Volume (L) 150 250 350 500 1000
Mass weight (KG) 450 750 1050 1500 3000
Vol.of mass (KG) 380 650 950 1200 2500
Motor (HP) 5 7.5 10 15 25
DIMENSION
MODEL VBS-150 VBS-250 VB-350 VBS-500 VBS-1000
A (CM) 98 128 148 168 230
B (CM) 40 42 45 54 70
C (CM) 24 30 33 38 46
D (CM) 116 116 127 160 160
Home  |  About Us  |   Services  |  Contact Us  |  Career
© 2005-2006 Thai Cripton CO.,LTD. All right reserved. E-Mail: tcc@thaicripton.co.th